Chemical Compatibility Guide
A = Excellent, B = Good, C = Fair to Poor, D = Not recommended, X or Brackets around a rating letter, no data is available, but the ratings are made on the basis of exposure test in similar chemical groups.
*All degrees are in Fahrenheit
MATERIAL | NITRILE | SANTOPRENE® | PTFE | HYTREL® | NEOPRENE® | URETHANE | EPR/EPDM | VITON® | UHMW-PE | LEATHER | POLYPROPYLENE | ACETAL | PVDF | ALUMINUM | CAST IRON | STAINLESS | HASTELLOY® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde (Ethanol) | D | B | A | B | D | D | A | D | B | B | C | A | D | B | A | A | A |
Acetamide(Ethanamide) | A | A | A | D | B | D | A | A | A | X | A/70 | A | A/75 | A | A | A | A |
Acetate Solvents | D | B | A | D | D | D | A | D | B | X | B | A/70 | A/70 | A | D | A | A |
Acetic Acid | C | B | A | D | C | C | A | C | B | D | B | D | A | B | D | A | A |
Acetic Anhydride | D | A | A | C(B) | B | D | B | D | D | B | C | D | D | B | D | A | A |
Acetone | D | B | A | C | D | D | A | D | A | X | D | B | D | A | A | A | A |
Acetonitrile (Methyl Cyanide) | D | A/70 | A | X | D | B | A | D | X | X | B/70 | X | A/120 | A | A | A | B |
Acetophenone (Acetyl Benzene) | D | B | A | X | D | X | B | D | X | X | B/70 | X | A/70 | B | A | A | B |
Acetyl Acetone | D | X | A | X | D | D | A | D | X | X | X | X | X | D | A | A | X |
Acetyl Chloride | D | B/70 | A | D | D | D | D | B | D | X | D | X | A/120 | D | A | B | A |
Acetylene | A | X | A | A | B | D | A | A | X | A | D | A | A | A | A | A | A |
Acetyl Sallicylic Acid (Aspirin) | X | C | A | X | B | X | B | A | A | X | X | X | X | D | B | B | X |
Acrolein (Acryaldethyde) | X | A | A | D | D | D | A | B | X | X | X | X | X | B | B | B | X |
Acrylonitrile (Vinyl Cyanide) | D | D | A | D | D | D | D | C | X | X | B | X | A/70 | A | A | A | A |
Adipic Acid | B | B | A | D | A/140 | X | A | A | A | X | A | A/70 | A | B | B | B | A |
Aero Lubriplate | A | C | A | D | A | X | D | A | X | X | A | A | A | A | A | A | A |
Aerosafe 2300 | D | B | A | A | D | A | A | D | X | X | X | A | X | A | A | A | X |
Aerosafe 2300W | D | B | A | A | D | D | A | D | X | X | X | A | X | A | A | A | X |
Aeroshell1AC | A | D | A | D | B | B | D | A | X | X | A | A | B | A | A | A | A |
Aeroshell7A Grease | A | D | A | D | B | D | D | A | X | X | X | A | X | A | A | A | X |
Aeroshell17 Grease | A | D | A | D | B | A | D | A | X | X | X | A | X | A | A | A | X |
Aeroshell750 | C | D | A | D | D | A | D | A | X | X | X | A | X | A | A | A | A |
Alcohol Amyl (1-Pentanol) | B | A | A | A | B | D | A | B | A | X | A | A | A | B/70 | B | A | A |
Alcohol Benzyl (Phenol Carbinol) | D | A | A | D | B | C | C | A | A | X | A/70 | A/70 | A | B/70 | A | A | A |
Alcohol Butyl (Butanol) | B | A | A | D | A | D | A | A | A | X | B | A | A | B | B | A | A |
Alcohol Diacetone (Tyranton) | D | C | A | D | D | D | B | D | X | X | B | A | A/70 | B | B | A | A |
Alcohol Ethyl (Ethanol) | A | B | A | A | A | D | A | A | A | X | A | A | A | B/200 | A | A | A |
Alcohol Hexyl (1-Hexanol) | A | B | A | D | B | D | B | A | X | X | A/70 | A | A | A | A | A | A |
Alcoh. Isobutyl (2-Methyl-1-Propanol) | C | A | A | B | A | D | B | A | X | X | A/70 | A | A | B | C | A | A |
Alcohol Isopropyl (2-Propanol) | C | B | A | A | B | D | B | A | X | X | A | A | A/150 | B | C | A | A |
Alcohol Methyl (Methanol) | A | A | A | A | A | D | B | D | A | X | A/120 | A | A | B | A | A | A |
Alcohol Octyl (Caprylic Alcohol) | X | B | A | D | B | D | A | A | X | X | X | A | X | A | A | A | A |
Alcohol Propyl (Propanol) | A | A | A | D | A | D | B | A | C | X | A | A | A/120 | A | A | A | A |
Allyl Alcohol | A | A | A | D | A | B | A | B | A | X | A | X | A | B | A | A | A |
Allyl Bromide | D | X | A | D | D | A | D | B | X | X | X | X | X | D | A | X | X |
Allyl Chloride | C | X | A | D | D | D | D | B | B | X | A | X | A | D | C | B | X |
Alkazene | D | D | A | D | D | D | X | A | B | X | X | X | X | X | X | X | X |
Almond Oil (Artificial) | D | C | A | D | D | D | B/70 | D | X | X | D | X | X | X | X | X | X |
Alum (Alum Potasium Sulfate) | A | A | A | D | A | D | A | A | A | X | A | A | A | C | D | B | B |
Aluminum Acetate | X | A | A | X | B | D | A | D | A | X | A | A | X | A | D | B | B |
Aluminum Ammonium Sulfate | A | B | A | X | A/170 | X | A | A | X | X | A | X | A | X | X | X | X |
Aluminum Bromide | B | B | A | D | A | D | A | A | X | X | X | X | A | X | X | X | X |
Aluminum Chloride | A | A | A | B | A | B | A | A | A | X | A | B | A | B | D | C | A |
Aluminum Fluoride | B | A | A | X | A | C/70 | B | A | A | X | A | D | A | B | D | A | B |
Aluminum Hydroxide | A | A | A | D | A | B | A | A | A | X | A | A | A | A | D | A | B |
Aluminum Nitrate | A | A | A | X | A/70 | C | A | A | A | X | A | B | A | B | D | A | B |
Aluminum Phosphate | A | A | A | X | A | D | A | A | X | X | A | A | A | X | X | A | X |
Alum. Potassium Sulfate (Alum) | A | A | A | D | A | D | A | A | A | X | A | A | A | C | D | B | B |
Aluminum Sulfate (Sulphate) | A | A | A | (B) | A | B | A | A | A | A | A | B/70 | A | A | D | A | A |
Amines | D | A | A | D | D | D | C | D | A | D | B/120 | C/70 | X | A | D | A | B |
“Ammonia, Gas, Cold” | B | A | A | D | A | B | A | D | A | X | B | A | D | X | X | X | X |
“Ammonia, Anhydrous” | B | A | A | D | A | X | A | D | A | D | A/70 | D | D | A/70 | A | A | A |
AmmoniaLiquids | B | A | A | X | A | B | A | D | D | X | A/70 | D | A | D | A | A | B |
AmmoniaNitrate | A | A | A | X | C | B | A | D | X | X | A | B/70 | A | C | A | A | B |
Ammonium Acetate | A | A | A | D | A | D | A | A | A | X | A | C | X | B | A | X | X |
Ammonium Bicarbonate | B | A | A | X | A | C | B | D | A | X | X | X | X | X | X | X | X |
Ammonium Bifluoride | A | A | A | X | A | D | A | A | X | X | A | X | A | X | D | X | X |
Ammonium Carbonate | C | A | A | X | A | A | A | A | A | A | A | D | A | B | B | B | B |
Ammonium Casenite | X | A | A | X | A | X | X | X | X | X | X | A | X | X | X | A | X |
Ammonium Chloride 1% | A | A | A | A/70 | A | B/70 | A | A | A | X | A | A | A | C | D | C | A |
Ammonium Dichromate | B | A | A | X | A | X | A | X | X | X | X | X | X | A | A | X | X |
Ammonium Diphosphate | X | A | A | D | A | X | A | A | X | X | X | X | X | X | X | X | X |
Ammonium Floride | B | B | A | X | B | X | A | A | A | X | A | X | A | D | D | D | A |
Ammonium Hydroxide | B | A | A | (B) | A | D | A | B | A | B | A | B | A | B | B | B | A |
Ammonium Nitrate | A | A | A | X | A | A | A | A | A | X | A | B | A | B | A | A | A |
Ammonium Nitrite | A | A | A | X | A | D | A | A | A | A | A/70 | X | A | X | X | A | X |
Ammonium Oxalate- 5% Sol. | B | A | A | X | A | X | A | X | A | X | X | B | X | X | D | A | A |
Ammonium Persulfate Sol. | D | A | A | X | A | D | B | A | A | X | A | X | A | C | D | A | A |
Ammonium Phosphate | A | A | A | B | A | B | A | A | B | X | A | B | A | B | D | A | A |
Ammonium Sulfamate | A | A | A | B | A | A | A | A | X | X | X | X | X | X | X | X | X |
Ammonium Sulfate | A | A | A | B | A | A | A | A | A | X | A | A | A | B | C | A | B |
Ammonium Sulfide | X | X | A | X | A | B | A | D | A | X | X | X | X | X | X | X | X |
Ammonium Sulfite | A | A | A | X | A | D | A | A | D | X | A | D | X | C | D | B | A |
Ammonium Sulphate 1% - 5% | A | X | A | C | A | B | X | D | A | X | A | A | A | B | C | A | B |
Ammonium Thiocyanate | X | X | A | X | A | X | A | A | A | X | X | X | A | C | C | A | A |
Ammonium Thiosulfate | A | A | A | X | A | X | A | A | X | X | X | B | X | A | D | A | X |
Ammonium Thiophosphate | A | A | A | D | A | X | A | A | X | X | X | X | X | X | X | X | X |
Amyl Acetate (banana oil) | D | D | A | C | D | D | A | D | B | B | B | D | A/120 | B | X | A | B |
Amyl Alcohol | B | A | A | A | A | D | A | A | A | X | B | A | A | B | C | A | B |
Amyl Borate | X | B | A | X | A | D | D | A | X | X | X | X | X | X | X | X | X |
Amyl Chloride (Chloropentane) | D | C | A | D | D | C | D | A | D | X | D | A | A | D | A | A | B |
Amyl Chloranaphthalene | C | C | A | X | D | D | D | A | X | X | X | X | X | X | X | X | X |
Amyl Naphthalene | D | C | A | D | D | D | D | A | X | X | X | X | X | X | X | X | X |
Amyl Phenol | X | C | A | X | X | X | X | A | X | X | X | X | X | A | A | A | A |
“Anderol, L-774 (Di-Ester)” | X | X | A | X | D | D | D | A | X | X | X | X | X | X | X | X | X |
L-826 (Di-Ester) | D | D | A | D | D | D | D | A | X | X | X | X | X | X | X | X | X |
L-829 (Di-Ester) | D | D | A | D | D | D | D | A | X | X | X | X | X | X | X | X | X |
ANG-25 (Glyceral Ester) | D | X | A | X | B | D | A | A | X | X | X | X | X | X | X | X | X |
ANG-25 (Di-Ester Base) (TG7449) | D | D | A | X | D | D | D | A | X | X | X | X | X | X | X | X | X |
Anhydrous Ammonia | B | A | A | D | D | D | A | D | X | X | A/70 | D | D | B | D | A | A |
Anhydrous Hydrazine | D | X | A | X | B | D | B | D | X | X | X | X | X | X | X | X | X |
Anhydrous Hydrogen Fluoride | D | C | A | X | X | D | A | D | X | X | X | X | X | X | X | X | X |
Aniline | D | A | A | C | D | D | D | D | C | X | A | A/70 | A/70 | C | C | A | B |
Aniline Dyes | D | B | A | D | B | D | A | A | C | X | X | D | X | B | A | B | X |
Aniline Hydrochloride | D | A | A | X | D | D | B | B | C | X | D | X | A/100 | D | D | D | X |
Aniline Oil | D | C | A | D | D | D | B | C | X | X | X | X | X | B | A | A | B |
Aniline Sulfite | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | X |
Animal Oil (Lard Oil) | B | B | A | B | A | C | A | A | A | X | A | A | A | A | A | A | A |
Animal Gelatin | B | B | A | X | A | A | A | A | X | X | X | X | X | X | X | A | X |
AN-0-3 Grade M | B | B | A | D | D | B | B | A | X | X | X | X | X | X | X | X | X |
AN-0-6 | B | X | A | D | A | D | A | A | X | X | X | X | X | X | X | X | X |
AN-0-366 | B | X | A | D | D | D | C | A | X | X | X | X | X | X | X | X | X |
Ansul Ether 161 or 181 | D | D | A | D | X | B | C | D | X | X | X | X | X | X | X | X | X |
Anthaquinone | D | D | A | D | D | B | C | D | X | X | X | X | X | B | B | B | A |
Anti-Freeze (Ethylene Glycol) | A | A | A | A/70 | A | B | A | A | A | X | A | B | A | B | B | A | A |
AntimonyChloride | B | A | A | D | D | X | A | B | A | X | A | X | A | B | A | A | A |
AntimonyTrichloride | X | A | A | D | C | D | B | A | A | X | A | X | A | B | A | A | B |
AN-VV-0-366b Hydr. Fluid | D | D | A | D | C | D | D | A | X | X | X | X | X | X | X | X | X |
Aqua Regia(20% Nitric, 80% HCL) | D | D | A | D | D | D | B/140 | A/70 | B | X | B/70 | D | A/70 | D | D | D | C |
Argon | A | A | A | A | D | A | A | A | X | X | X | X | X | X | X | X | X |
Aroclor | D | D | A | C | D | B/70 | B | A | X | X | D | X | X | A | B | A | A |
Aromatic Fuel 50% | X | C | A | X | D | D | D | A | X | X | X | X | X | X | X | X | X |
Aromatic Hydrocarbons | D | C | A | C/70 | D | D | D | A | X | X | D | A | X | A | A | A | X |
Arsenic Acid | A | A | A | D | B | C | A | A | X | B | A | D | A | D | D | A | B |
Arsenic Trichloride | B | B | A | D | A | X | D | A | A | X | X | D | X | D | D | D | B |
Ascorbic Acid | X | X | A | X | A | X | X | X | X | X | X | X | X | A | D | A | X |
Askarel | C | D | A | D | D | D | D | A | X | X | X | X | X | X | X | A | X |
Asphalt | B | B | A | (B) | C | B | D | A | X | A | A | B | A | A | B | A | X |
Asphalt Emuision | B | B | A | B | B | B | D | A | A | X | X | X | A | B | A | A | A |
Asphalt Topping | B | B | A | B | B | B | D | A | A | X | D | D | D | A | A | A | A |
ASTM Oil,NO. 1 | C | C | A | A | B | B | D | A | A | X | X | A | X | A | A | A | A |
No.2 | X | C | A | A | B | D | D | A | A | X | X | A | X | A | A | A | A |
No.3 | C | C | A | A | C | D | D | A | A | X | X | A | X | A | A | A | A |
No.4 | X | X | A | D | D | D | D | A | A | X | X | A | X | A | A | A | A |
B | B | C | A | A | D | D | D | A | X | X | X | X | X | A | A | A | A |
C | C | D | A | A | D | D | D | A | X | X | X | X | X | A | A | A | A |
ASTM Reference Fuel A | B | B | A | A | B | D | D | A | X | X | X | X | X | A | A | A | A |
Atlantic Dominion F | X | C | A | D | B | D | D | A | X | X | X | X | X | X | X | X | X |
Aurex 903R (Mobile) | X | X | A | D | B | A | D | A | X | X | X | X | X | X | X | X | X |
Automatic Transmission Fluid | X | D | A | A | B | B | D | A | X | X | X | A | X | A | A | A | A |
Aviation Gasoline, Mil. | B | X | A | D | C | D | D | A | X | X | X | X | X | A | A | A | A |
Bardol B | D | D | A | D | X | X | D | A | X | X | X | X | X | X | X | X | X |
Barium Carbonate | A | A | A | X | A | B | A | A | B | A | A | A | A | D | A | A | A |
Barium Chloride | A | A | A | X | A | A | A | A | B | X | A | A | A | D | D | B | A |
Barium Cyanide | D | A | A | X | A | X | A | A | X | X | D | B | X | C | B | A | X |
Barium Hydroxide (Barium Hydrate) | A | A | A | (B) | A | A | A | A | A | B | A | D | A | D | B | A | B |
Barium Nitrate | A | A | A | X | A | B | A | A | B | X | A | B | A | B | A | A | A |
Barium Sulfate | A | A | A | D | A | A | A | A | A | A | A | B | A | D | B | A | A |
Barium Sulfide | A | A | A | X | A | A | A | A | B | A | A | A | A | D | D | B | A |
Bayol D | D | D | A | X | A | X | D | A | X | X | X | X | X | X | X | X | X |
Bayol 35 | D | D | A | X | A | X | D | A | X | X | X | X | X | X | X | X | X |
Beef Extract | A | A | A | X | A | X | X | A | X | X | X | X | X | X | D | A | X |
Benzaldehyde | D | D | A | B | D | D | A | D | C | X | D | A | A/70 | A | A | A | A |
Benzene (Benzol) | C | C | A | B | D | D | D | B | D | B | B | A | A | B | B | B | A |
Benzene Sulfonic Acid | D | A | A | X | B | D | D | B | D | X | B/70 | C | A | D | D | B | B |
Benzyl Acetate | X | X | A | D | X | X | X | D | C | X | X | X | X | A | A | A | B |
Benzyl Alcohol | D | D | A | C | C | D | C | A | A | X | A | X | A | A | A | A | B |
Benzyl Benzoate | X | C | A | D | D | D | B | A | X | X | X | X | X | A | B | B | B |
Benzyl Chloride (Chlorotoluene) | D | C | A | D | D | D | D | A | A | X | D | A | A | D | D | B | A |
Benzoic Acid | D | A | A | D | D | D | B | A | A | A | A | B | A | B | D | B | B |
Benzol (Benzene) | D | C | A | B | D | D | D | B | D | X | D | A | A/70 | B | B | A | A |
Bichlorideof Mercury | B | B | A | X | A | A/70 | A | A | X | X | X | X | X | X | X | X | X |
Biphenyl (Diphenyl) | D | D | A | X | D | D | D | A | X | X | X | X | X | A | A | X | X |
Bismuth Subcarbonate | X | D | A | D | D | D | A | X | A | X | X | X | X | X | X | X | X |
Black Point 77 | X | X | A | X | C | C/70 | A | A | X | X | X | X | X | X | X | B | X |
Black Sulphate Liquor | X | X | A | B | B | D | B | B | A | X | X | X | A/175 | C | B | A | B |
Blast Furnace Gas | X | A | A | B | D | D | D | A | A | X | X | D | X | X | X | X | X |
Bleach Solutions (Water, Chlorine) | D | B | A | C | D | D | A | B | B | X | B | D | A | D | D | B | B |
Blood (Meat Juices - Cold) | D | B | A | D | A | D | A | C | X | X | A | X | X | A | D | A | X |
Borax (Sodium Borate) | A | A | A | A | A | A | A | A | A | A | A | A | A | C | A | A | A |
Bordeaux Mixtures | B | A | A | B | A | D | A | A | A | X | X | X | X | D | C | A | A |
Boric Acid | A | A | A | A/70 | A | A/70 | A | A | A | A | A | C | A | B | D | A | A |
Boron Fuels (HEF) | C | D | A | D | D | A | D | A | X | X | X | X | X | X | X | X | X |
Brake Fluid (Non-Petroleum) | D | A | A | D | B | A | A | D | A | X | D | X | X | A | A | A | A |
Brine (Sodium Chloride) | A | A | A | B | B | B | A | A | A | X | A/70 | A | A | C | D | A | A |
Brewery Slop | X | A | A | D | A | A | A | A | X | X | X | X | X | X | A | A | X |
Bromine | D | C | A | D | D | D | C | A | D | X | B/72 | D | A/150 | D | D | D | A |
Bromine-Anhydrous | D | C | A | D | D | D | D | A | D | X | D | D | A/150 | D | D | D | A |
Bromine-Pentafluroride | D | D | A | X | D | D | D | D | X | X | X | X | X | X | X | X | X |
Bromine Trifluroride | D | C | A | D | D | D | D | D | X | X | D | D | X | D | D | B | X |
Bromine Water | D | B | A | D | D | D | D | B | X | X | D | D | A | D | D | B | X |
Bromobenzene | D | D | A | D | D | D | D | B | D | X | D | D | A | D | B | B | B |
Bromochloromethane | X | X | A | X | D | D | B | C | X | X | X | X | X | D | B | B | B |
Bromochloro Trifluoroethane | X | D | A | X | D | D | D | A | X | X | X | X | X | X | X | X | X |
Bromotoluene | X | X | A | X | X | X | X | B | X | X | X | X | X | D | A | A | A |
Bronzing Liquid | X | A | A | X | D | D | B/70 | D | X | X | X | X | X | X | X | A | A |
Bunker Oil | B | B | A | D | D | D | D | A | A | X | X | X | X | A | A | A | A |
Butadiene(Monomer) | D | D | A | D | D | D | D | B | D | A | D | A | A | A | A | A | X |
Butane (LPG) (Butyl Hydride) | A | D | A | A | B | D | D | A | D | A | B | A | A | A | A | A | A |
Butanol (Butyl Alcohol) | B | B | A | B | A | D | A | A | A | X | B | A | A | B | B | A | A |
Butter | A | B | A | B | B | A | A | A | A | X | A | A | A | A | D | A | X |
Buttermilk | A | A | A | X | A | A | A | A | A | A | A | A | A | A | D | A | A |
Butyl Acetate | B | B | A | C | D | D | D | D | B | X | B/70 | B | A | A | A | A | A |
Butyl Acetyl Ricinoleate | D | B | A | X | B/70 | D | A/70 | A/70 | X | X | X | X | X | A | A | A | A |
Butyl Acrylate | D | C | A | D | D | X | D | D | A | X | D | A | A/70 | X | X | X | X |
Butyl Alcohol (Butanol) | A | A | A | B | A | D | B | A | A | X | A/70 | X | A | A | B | A | A |
Butyl Amine (Aminobutane) | B | A | A | D | D | D | D | D | A | X | B | C | B/70 | A | A | A | B |
Butyl Benzoate | X | C | A | X | D | D | A | A | X | X | X | A | X | B | B | B | B |
Butyl Butyrate | X | C | A | D | D | X | A | X | X | X | X | X | X | A | A | A | A |
Butyl Carbitol | D | B | A | X | C | D | A | C | X | X | X | A | X | X | X | X | X |
Butyl Cellosolve | D | A | A | X | D | D | A | D | X | X | X | A | B | X | X | X | X |
Butyl Chloride (Chlorobutane) | D | D | A | X | C | X | X | A | X | X | D | X | A | A/70 | A | A | A |
Butyl Ether (DiButyl Ether) | X | C | A | X | B | X | X | C | A | X | D | X | A/100 | A | A | A | X |
Butyl Oleate | D | C | A | X | D | X | B | A | X | X | X | A | X | X | X | X | X |
Butyl Stearate | C | C | A/70 | X | D | B | D | A | A | X | X | A | A/100 | B | B | B | B |
Butylene (Butene) | C | C | A | B | C | C | C | A | X | X | B | A | A | A | X | A | X |
Butyraldehyde | D | C | A | D | D | D | C | D | C | X | D | A | B | A | A | A | A |
Butyric Acid | D | A | A | B | D | D | B | B | B | X | A | D | A | A | D | B | A |
Butyric Anhydride | X | A | A | X | X | X | X | X | D | X | X | X | X | A | A | A | A |
Butyronitrile | X | X | A | D | D | X | A | C | X | X | X | X | X | X | X | X | X |
CadmiumSulfate (25% Concentration) | X | X | A | D | X | D | X | X | X | X | X | X | X | X | X | X | X |
Calcium Acetate (Hydrate) | X | X | A | D | B | D | A | D | X | X | X | X | X | C | C | B | B |
Calcium Acid Sulphate | X | X | A | X | C | X | B | D | X | X | X | X | X | X | X | X | X |
Calcium Bisulphate | A | X | A | X | C | A | A | A | X | X | X | X | X | X | X | X | X |
Calcium Bisulfide | A | D | A | B | A | A | D | A | X | X | A | A | A | C | D | B | A |
Calcium Bisulfite | A | D | A | D | A | A | D | A | A | A | A | D | A | D | D | A | A |
Calcium Carbonate (Chalk) | A | A | A | X | A | D | A | A | A | A | A | A | A | C | B | A | A |
Calcium Chlorate | A | A | A | X | A | B | A | A | A | X | A | X | A | B | B | B | B |
Calcium Chloride (Brine) | A | A | A | A | A | A | A | A | A | X | A | D | A | C | C | C | A |
Cal. Hydrosulfide (Cal. Sulfhydrate) | X | A | A | X | A | X | A | A | A | X | X | X | X | X | X | X | X |
Calcium Hydroxide - 10% (Boiling) | A | A | A | B | A | A | A | A | D | A | A | A/150 | A | C | A | A | A |
Calcium Hypochlorite | C | A | A | B | D | D | A | A | A | D | A | A | A | C | D | A | A |
Calcium Nitrate | C | A | A | X | B | D | B | A | A | X | A | D | A | B | C | B | B |
Calcium Oxide (Unslaked Lime) | A | A | A | B | A | B | A | A | A | X | X | X | X | A | A | A | A |
Calcium Silicate | X | X | A | X | A | X | A | A | X | X | X | X | X | A | B | A | A |
Calcium Sulfate (Gypsum) | A | A | A | X | D | B | A | A | A | X | A | D | A | B | A | A | B |
Calcium Sulfide | A | A | A | X | B | A | A | A | X | X | A/120 | X | A | A | B | B | A |
Calcium Sulfite | B | A | A | X | A | A | A | A | X | X | X | X | X | B | B | A | X |
Calcium Thiosulfate | C | A | A | D | A | A | A | A | X | X | X | X | X | X | X | X | X |
Calgon | A | A | A | D | A | D | A | A | X | X | A | A | X | X | D | A | X |
Cane Juice | B | A | A | X | A | D | A | A | X | X | B/72 | A | B | B | A | A | X |
Cane Sugar Liquors | A | A | A | B | A | D | A | A | X | X | A | X | A | A | B | A | X |
Capryl Alcohol (Octanol) | B | A | A | X | D | D | A | B | X | X | X | X | X | A | A | A | A |
Caprylic Acid (Octanoic acid) | C | A | A | X | X | X | A | A | X | X | X | X | A | A | X | A | A |
Caproic Aldehyde | X | X | A | X | X | X | X | D | X | X | X | X | X | X | X | X | X |
Carbamate | D | A | A | X | B | D | B | A | X | X | X | X | X | X | X | X | X |
Carbitol | C | B | A | X | B | D | B | A | X | X | C | X | A | B | B | B | X |
Carbolic Acid (Phenol) | D | A | A | D | C | C | C | A | B | D | B | D | A/70 | B | D | A | A |
Carbon Bisulfide | D | D | A | B | D | C | D | A | D | X | D | B | A | A | B | B | B |
Carbon Dioxide | B | A | A | C | A | C | A | B | C | A | A | A | A | A | D | A | A |
Carbon Disulfide | D | D | A | C | D | C | D | A | D | X | D | B | A/70 | A | B | B | B |
Carbon Monoxide | A | A | A | A | B | A | C | A | C | X | A | B | A | A | A | A | A |
Carbon Tetrachloride - Pure | D | D | A | D | D | A | D | A | D | X | B/70 | A | A | D | C | A | A |
Carbonated Beverages | A | A | A | X | A | B | A | A | X | X | A | X | A | C | D | A | A |
Carbonic Acid | B | A | A | C | A | C | A | A | B | A | A | A | A | D | B | A | X |
Casein | X | A | A | X | A | X | A | A | X | X | X | X | X | B | X | B | B |
Casing Head Gas | X | X | A | X | A | X | X | X | X | X | X | X | X | X | X | X | X |
Castor Oil | B | B | A | C | A | A | B | A | X | X | X | X | X | A | B | A | A |
Catsup (Ketchup) | A | A | A | X | D | D | X | A | A | X | A | B | X | D | D | A | A |
Cellosolve (Glycol ethers) | D | C | A | D | D | D | B | D | X | X | A | A | A | B | B | B | A |
Cellosolve, Acetate | D | A | A | D | D | D | B | D | C | X | A | A | A/120 | B | B | A | A |
Cellosolve, Butyl | D | C | A | D | D | D | B | D | X | X | X | A | B | X | X | X | X |
Celluguard | B | B | A | X | A | D | A | B | X | X | X | X | X | X | X | X | X |
Cellutherm 2505A | C | D | A | D | D | D | D | A | X | X | X | X | X | X | X | X | X |
Cetane (Hexadecane) | B | D | A | D | B | D | D | A | X | X | X | X | X | X | X | X | X |
China Wood Oil(Tung Oil) | B | B | A | B | A | C | D | A | X | X | A | A | A | A | A | A | A |
Chloracetaldehyde | X | X | A | X | D | D | A | D | X | X | X | X | X | X | X | X | X |
Chlorate of Lime | D | D | A | D | D | D | A | A | A | X | X | X | X | X | X | X | X |
Chlorbenzol (Conc. Pure) | D | D | A | X | D | X | D | D | X | X | X | X | X | X | X | X | X |
Chlorextol | X | X | A | X | B | D | D | A | X | X | X | X | X | X | X | X | X |
Chlorinated Lime - 35% (Bleach) | C | A | A | C | D | D | A | A | A | X | B | D | A | D | D | A | A |
Chlorinated Water - Saturated | D | D | A | D | C | D | D | A | A | X | B | D | A | C | X | B | A |
“Chlorine,Dry” | D | C | A | D | D | D | D | A/70 | B | X | B | D | A | D | D | D | A |
“Chlorine,Wet” | D | C | A | D | D | D | A | A | B | D | D | D | A | D | B | B | A |
“Chlorine,Anhydrous Liquid” | D | D | A | D | D | D | D | A | D | X | D | D | A | D | D | D | A |
Chlorine Dioxide | D | D | A | D | D | D | C | B | D | X | D | X | A | D | D | D | A |
Chlorine Trifluoride | D | D | A | X | D | D | D | D | D | X | D | X | X | D | D | A | X |
Chloroacetic Acid | C | D | A | X | D | D | B | D | D | X | X | X | X | X | X | X | X |
Chloroacetone | D | C | A | D | C | D | D | B | X | X | D | B | X | D | B | B | B |
Chlorobenzene | C | C | A | D | D | D | D | A | B | X | B | A | A/70 | D | B/70 | B | A |
Chlorobromo Methane | D | D | A | D | D | D | B | A | D | X | D | B | X | D | B | B | X |
Chlorobutadiene | D | C | A | D | D | D | D | A | X | X | D | X | X | D | B | A | B |
Chlorodane | D | C | A | D | D | D | D | A | X | X | X | X | X | X | X | X | X |
Chlorododecane | D | D | A | D | D | D | D | A | X | X | D | X | X | D | D | X | X |
Chloroform | C | C | A | C | D | D | D | A | D | X | D | A | A | D | D | A | B |
0 - Chloronaphthalene | D | D | A | D | D | D | D | A | C | X | D | X | A | D | B | B | B |
1 - Chlorol 1 Nitro Ethane | D | C | A | D | D | D | D | D | X | X | D | X | X | D | X | X | X |
Chlorosulfonic Acid (Dry) | C | C | A | C | D | D | C | C | D | X | C | D | C | D | D | D | B |
Chlorosulfonic Acid (Wet) | D | D | A | D | D | D | D | D | D | X | C | D | C | D | D | D | B |
Chlorotoluene | D | C | A | D | D | D | D | A | X | X | D | A | X | D | B | B | A |
0 - Chlorphenol | C | C | A | X | D | D | D | B | X | X | X | B | A | C | C | A | A |
Chromic Acid - 5% | D | A | A | D | D | D | A | A | A | X | A/70 | D | A | C | D | A | A |
Chromic Acid - 50% | D | A | A | D | D | D | C | A | A | X | B/140 | D | A | C | D | B | A |
Cider (Apple Juice) | B | A | A/122 | D | A | D | A | A | A | X | X | A | X | B | D | A | A |
Cinnamon Oil | X | C | A | X | C | X | X | X | X | X | X | X | X | X | D | A | X |
Citric Acid - 5% Solution | A | A/70 | A | B/70 | A | A/70 | A | A | A | X | A | C | A | C | D | A | A |
Citric Oils | B | C | A | X | D | X | B | A | A | X | A | B | X | C | D | A | X |
Citrus Pectin Liquor | B | X | A | B | A | C | X | C | D | X | X | X | X | X | X | A | X |
Clove Oil | X | C | A | X | X | X | X | X | X | X | X | X | X | X | D | A | X |
Coal Gas | X | X | A | B | A | B | A | A | X | X | X | X | X | X | X | X | X |
Coal Tars | D | D | A | D | C | D | D | A | X | X | C | D | X | X | X | X | A |
Cobalt Chloride | A | A | A | X | A | D | C | A | X | X | A | X | X | D | D | X | X |
Coca ColaSyrup | B | A | A | X | B | B | A | B | X | X | X | X | X | X | X | X | X |
Coconut Oil (Coconut Butter) | B | B | A | X | C/140 | C | B | A | A | X | X | X | X | B | A | A | X |
Cod LiverOil (Fish Oil) | X | C | A | X | B/70 | A | A | A | A | X | X | X | X | A | D | A | X |
Coffee | A | A | A | X | A | D | A | A | A | X | A | A | X | A | X | A | A |
